Supervisor- Dr. Rakesh Kumar Singh, Centre for Nanoscience & Nanotechnology, Aryabhatta Knowledge University
No. | Candidate and milestones | Ph.D. research title | Societal relevance / potential impact* |
1 | Sanjay Kumar | Synthesis, Characterization and Applications of Some Ayurvedic Bhasma as Nanomedicine | Supports scientific characterization and evidence-led standardization of traditional Ayurvedic nanomedicine formulations. |
2 | Abhay Kumar Aman | Synthesis and Characterization of Nano-sized Food Materials and Its Applications | Advances value-added food nanomaterials and the scientific development of functional food applications. |
3 | Md. Kamar Tanbir | Tuning of Magnetic and Dielectric Properties of Doped Nanocrystalline Ferrites | Supports improved magnetic and dielectric materials for sensors, electronics and energy-related devices. |
4 | Sweta Sinha | Study on Physical Properties of Calcium-based Ayurvedic Bhasma as Nanomaterials by Employing Modern Scientific Tools and Applications | Contributes to scientific evaluation, quality assessment and safer evidence-led use of traditional nanomedicines. |
5 | Archana | Effect of Superfine Grinding on the Physico-chemical and Morphological Studies of Some Food Materials at Nanosize and Their Applications | Supports improved food processing, functional ingredients and value addition through nanoscale characterization. |
6 | Harendra Kumar Satyapal | Preparation of Some Hexaferrite Nanomaterials, Investigation of Their Mechanical, Electrical and Magnetic Properties and Evaluation of Their Possible Applications | Develops multifunctional magnetic nanomaterials relevant to storage, sensing and electronic technologies. |
7 | Bibhuti Bikramaditya | Synthesis and Characterization of Yttrium Aluminium Borate Garnet Nanomaterials for Light-Emitting Diode (LED) Application | Supports efficient LED nanomaterials, energy-saving lighting and indigenous optoelectronic technology. |
8 | Pallavi Singh | Preparation and Physical-Property Measurement of Superfine Food Materials of Black Pepper (Piper nigrum) and Potato (Solanum tuberosum) and Their Applications | Promotes scientific food processing, value addition and nanomaterials research on functional ingredients from common crops. |
9 | Prabhat Kumar Dwivedi | Study on Physical Properties of Some Iron-containing Ayurvedic Bhasma as Nanomaterials by Employing Modern Scientific Tools and Its Applications | Strengthens scientific characterization and quality assessment of iron-based traditional nanomedicine formulations. |
10 | Aniket Manash | Studies of Grain-boundary Defects and Nanopores in Splitting of Water Molecules in Alkali-modified Ferrite for Hydroelectric-cell Application
| Nanomaterials based Advances low-cost, water-activated clean-green energy systems for decentralized and emergency power needs. |
11 | Vivek Kumar | Studies on Ionic Conduction of Split Water in Nanoporous Ferrite Fabricated as a Hydroelectric Cell | Supports clean, decentralized energy generation using water-responsive nanomaterials. |
12 | Naman Kumar Naik | Synthesis and Physical-property Measurement of Superfine Powder of Moringa oleifera and Its Applications | Enables value addition to a nutrient-rich plant and supports functional-food and nutraceutical research. |
13 | Ritu Kumari | Studies on Synthesis and Physical Properties of Superfine Powder of Bael (Aegle marmelos) and Its Applications | Supports value-added products and functional-food research based on an indigenous plant resource. |
14 | Pushpa Kumari Sharma | Preparation of Agriculture-derived Biochar Using a Green Approach and Its Application for Arsenic Removal from Water | Links agricultural-waste valorization with low-cost arsenic removal and safer drinking water, especially for affected communities. |
15 | Naveen Kumar Thesis submitted: 14 June 2025 | Synthesis and characterization of Nanomaterials using some commonly used expired medicine. | Supports the safe utilization of expired medicines for developing technological grade nanomaterials, thereby reducing pharmaceutical waste and environmental pollution. |
Detail of Doctoral Research (Ph.D.) Registered and working for Doctoral degree
S. No. | Name | Thrust area of Research |
7 | Mr. B.Bikramaditya | Garnet Nanomaterial for LED applications |
8 | Dr. Prabhat Kr Dwivedi | Iron oxide based AyurvedicBhasma as Nanomedicine |
9 | Ms. Pallavi Singh | Superfine Food Nanomaterials and their applications |
10 | Mr. AniketManas | Magnetic Nanomaterials for Hydroelectric Cell |
11 | Ms. Pushpa Sharma | Nanomaterials for Water purification |
12 | Mr. NamanNaik | Superfine food Nanomaterials and their applications |
13 | Mr. Vivek Kumar | Magnetic nanomaterials for Hydroelectric Cell |
14 | Ms. RituKumari | Superfine Herbal based materials as Nanomedicine |