Following Research Projects at PG level were conducted as a supervisor. The area of research projects includes- Nanotechnology in Agriculture & Food, Magnetic Nanomaterials, Physics Education and some others.
Sl. | Name of the Scholar | Research Project Topic/ Field of Research | |
1. | AkankshaKumari | Synthesis and characterization of Nano silica from Rice husk. | |
2 | Kumar Shivam | Preparation of Nickel and Cobalt Ferrite and Evaluation of their Structural, Electrical and Magnetic properties. | |
3. | NeelamPrabha | Rare earth substituted ferrite Nano materials and investigation of their Electrical and Magnetic properties. | |
4 | AbhishekhRanjan | Preparation of Nanosilica from Rice husk by different chemical methods and characterization by Modern scientific tools. | |
5 | Atuljyoti | Synthesis of Nano silica from Rice husk and preparation of their composite. | |
6 | Shubhra | Synthesis and characterization of Gadolium substituted Cobalt and Nickel Ferrite Nanomaterials. | |
7 | Nishant | Synthesis, Characterization of some alkali metal substituted Ferrite Nanomaterials and its correlation between properties and Applications | |
8 | Amit kr | Synthesis and Characterization of Some Garnet nanomaterials. | |
9 | Sampurnand | Synthesis and Characterization of Nickel Alumunate and Zinc Alumuntate at diferent annealing Temperature. | |
10 | Saurav Kr Sharma | Synthesis and Characterization of Magnetium ferrite Nanoparticles. | |
11 | Md. Qamar Tanvir | Synthesis and Characterization of Cr substituted Cobalt Ferrite nanomaterials. | |
12 | Monalisha | Nano Electronics( Magnetic materials) | |
13 | Archana Kumari | Nano Silica from Rice husk( Agriculture Waste) | |
14 | Farhan Khan | Synthesis and characterization of Nano fertilizer | |
15 | Raj Aryan | Magnetic Materials( Nano-Electronics) | |
16 | Rakesh Ranjan | Synthesis of TiO2Nanomaterials for water purification Nanomaterials | |
17 | Ayush Kumar Jha | Synthesis and characterization of Nano fertilizer | |
18 | Abhishekh Kr | Magnetic Materials (Nano-Electronics) | |
19 | Anurag Kumar | Nano-Silica from Rice husk | |
20 | ZeeshanHasmi | Hexa Ferrite Nanomaterials | |
21 | Ashutosh Kumar | Synthesis of TiO2Nanomaterials for water purification Nanomaterials |
M.Tech Research Project working for dissertation work
Sl.No. | Name of the Candidate | Name of the Supervisor | Area of Research project( proposed) |
22. | Ms. Om Priya | Dr. Rakesh Kr Singh | Magnetic nanomaterials |
23 | Gaurav Kumar | Dr. Rakesh Kr Singh | Nanocomposite and Nano ceramics |
24 | Singh Sonu Kumar | Dr. Rakesh Kr Singh | Hexa ferrite Nanomaterials |
25 | SashankBhusan Das | Dr. Rakesh Kr Singh | Magnetic Nanomaterials |
26 | Anjali Kumari | Dr. Rakesh Kr Singh | Nano silica from Rice husk |
27 | ShamaFrozan | Dr. Rakesh Kr Singh | Multiferroic Materials |
28 | Sazid Hussain | Dr. Rakesh Kr Singh | Nanosilica from Rice husk |
29 | Golu Kumar | Dr. Rakesh Kr Singh | Magnetic Nano composite |
30 | Gokul Kumar | Dr. rakesh Kr Singh | Magnetic Nanocomposite |