BRIEF IMPACT OF M.TECH. RESEARCH PROJECT GUIDANCE IN THE FIELD OF NANOSCIENCE & NANOTECHNOLOGY
School/Centre for Nanoscience & Nanotechnology, Aryabhatta Knowledge University, Patna
Supervisor | Dr. Rakesh Kumar Singh, Assistant Professor-cum-Head/Academic In-charge |
Verified coverage | 58 completed M.Tech research projects; sessions 2013-15 to 2023-25 |
Result period | 05 September 2016 to 02 June 2026 |
The official records establish a continuous record of M.Tech research supervision by Dr. Rakesh Kumar Singh. Fifty-eight candidates completed research projects in distinct and interdisciplinary areas of Nanoscience and Nanotechnology. The notified work extends from fundamental synthesis and characterization to application-oriented research concerning clean energy, safe water, agriculture, waste valorisation, functional materials and engineering composites.
Public and institutional impact of M.Tech Research in Different area of Nanoscience and Nanotechnology.
Impact area | Documented significance |
Sustained postgraduate research capacity | The notifications cover ten academic cohorts over approximately a decade, demonstrating continuity of advanced laboratory guidance and human-resource development in an emerging interdisciplinary Nanoscience field. |
Waste-to-wealth and circular economy | Projects converted rice husk and waste eggshell into nanosilica, calcium nanomaterials and engineering composites, supporting low-cost resource recovery, construction materials and environmental sustainability. |
Clean energy | Ferrite nanomaterials were investigated for hydroelectric-cell applications, linking materials research with water-activated, low-emission energy technologies. |
Public health and safe water | Nanomaterials were studied for removal of arsenic and fluoride from contaminated groundwater, addressing issues of direct societal relevance. |
Agriculture and food security | Nanofertilizer and nanopesticide projects examined crop productivity, infection control and shelf-life enhancement. |
Advanced functional materials | A substantial body of work on ferrites, rare-earth substitution, magnetic, optical, electrical, ferroelectric and multiferroic properties support potential electronic, sensing, magnetic and multifunctional applications. |
Green and scalable materials routes | Green and biomolecule-assisted synthesis, rice-husk derived Nano silica, graphene-oxide composites, bricks and cement demonstrate orientation toward affordable, locally available and scalable materials. |
The student-wise notifications are contemporaneous institutional records. Collectively, they evidence the supervisor’s sustained academic engagement, the breadth of the interdisciplinary Nanoscience and Nanotechnology programme, and the public-interest orientation of the research guidance. The schedule below is a consolidated aid for convenient reference; the original University notifications remain the primary records.
ANNEXURE – STUDENT-WISE SCHEDULE OF M.TECH. RESEARCH GUIDANCE IN THE FIELD OF NANOSCIENCE & NANOTECHNOLOGY
Common supervisor for all entries: Dr. Rakesh Kumar Singh
Dates shown are dates of result publication/notification in the University records.
No. | Registration | M.Tech Student | Session | Research project/title | Result date |
1 | 13601601001 | Md. Kamar Tanbir | 2013-15 | Study of CoFe2O4 nanoparticles doped with Cr | 05-09-2016 |
2 | 13601601004 | Saurabh Sharma | 2013-15 | Synthesis and characterization of MgFe2O4 nanoparticles | 05-09-2016 |
3 | 15601601002 | Akanksha Kumari | 2015-17 | Synthesis and characterization of nanosilica from rice husk | 15-05-2018 |
4 | 15601601004 | Kumar Shivam | 2015-17 | Preparation of nickel and cobalt ferrite nanoparticles at different annealing temperatures and evaluation of structural, electrical and magnetic properties | 15-05-2018 |
5 | 15601601005 | Neelam Prabha | 2015-17 | Synthesis of rare-earth-substituted ferrite nanomaterials and investigation of their electrical and magnetic properties | 15-05-2018 |
6 | 16601601006 | Nishant Kumar | 2016-18 | Synthesis and characterization of alkali-metal-substituted ferrite nanomaterials and correlation between properties and applications | 04-01-2019 |
7 | 16601601003 | Atul Jyoti | 2016-18 | Synthesis of nanosilica from rice husk and preparation of its composite | 04-01-2019 |
8 | 16601601009 | Sampurnanand | 2016-18 | Synthesis and characterization of nickel aluminate and zinc aluminate nanomaterials at different annealing temperatures | 04-01-2019 |
9 | 16601601002 | Abhishek Ranjan | 2016-18 | Preparation of nanosilica from rice husk by different chemical methods and characterization by modern scientific tools | 04-01-2019 |
10 | 16601601005 | Shubhra | 2016-18 | Synthesis and characterization of gadolinium-substituted cobalt and nickel ferrite nanomaterials | 04-01-2019 |
11 | 16601601008 | Amit Kumar | 2016-18 | Synthesis and characterization of garnet nanomaterials | 04-01-2019 |
12 | 17601601001 | Archana Kumari | 2017-19 | Synthesis and characterization of nanosilica from rice husk and its composite above 700 C | 12-09-2019 |
13 | 17601601002 | Monalisa | 2017-19 | Structural and photoluminescence properties of cobalt ferrite nanomaterial at different annealing temperatures | 12-09-2019 |
14 | 17601601004 | Rakesh Ranjan | 2017-19 | Synthesis and characterization of nanomaterials for purification of fluoride-contaminated groundwater | 12-09-2019 |
15 | 17601601005 | Farhan Ahmad Khan | 2017-19 | Efficacy of nanofertilizer on crop growth and productivity in vegetable and cereal crops | 12-09-2019 |
16 | 17601601006 | Anurag Kumar | 2017-19 | Synthesis and characterization of nanosilica derived from rice husk and its composite below 700 C | 12-09-2019 |
17 | 17601601007 | Zeeshan Hashmi | 2017-19 | Structural and photoluminescence properties of barium hexaferrite nanomaterials at different annealing temperatures | 12-09-2019 |
18 | 17601601008 | Ayush Kumar | 2017-19 | Effect of nanopesticide on crop growth, control of infections and increase of shelf life | 12-09-2019 |
19 | 17601601009 | Abhishek Kumar | 2017-19 | Structural and photoluminescence properties of SrFe12O19 nanomaterial at different annealing temperatures | 12-09-2019 |
20 | 17601601010 | Ashutosh Kumar | 2017-19 | Removal of arsenic from arsenic-contaminated water using nanomaterials | 12-09-2019 |
21 | 17601601011 | Raj Aryan | 2017-19 | Synthesis and characterization of monovalent potassium-substituted MgFe2O4 nanoparticles | 12-09-2019 |
22 | 18601601001 | Anjalee Prabha | 2018-20 | Synthesis and characterization of crystalline nanosilica from rice husk and fabrication of a nanosilica-based composite | 21-01-2022 |
23 | 18601601002 | Gaurav Kumar | 2018-20 | Structural, magnetic and optical properties of cerium-substituted cobalt ferrite nanomaterials | 21-01-2022 |
24 | 18601601003 | Gokul Kumar | 2018-20 | Synthesis and characterization of cobalt ferrite and barium hexaferrite nanocomposite | 21-01-2022 |
25 | 18601601004 | Golu Kumar | 2018-20 | Synthesis and characterization of cobalt ferrite and strontium hexaferrite nanocomposite | 21-01-2022 |
26 | 18601601005 | Om Priya | 2018-20 | Synthesis and characterization of lanthanum-substituted barium hexaferrite nanomaterials | 21-01-2022 |
27 | 18601601006 | Sajid Hussain | 2018-20 | Synthesis and characterization of crystalline nanosilica from rice husk and its magnetic composites | 21-01-2022 |
28 | 18601601007 | Shama Farozan | 2018-20 | Multiferroic properties of lanthanum-substituted bismuth ferrite nanoceramics | 21-01-2022 |
29 | 18601601008 | Shashank Bhushan Das | 2018-20 | Synthesis, structural, magnetic and optical properties of yttrium-substituted cobalt ferrite nanomaterials | 21-01-2022 |
30 | 18601601009 | Singh Sonu Kumar | 2018-20 | Structural, magnetic, optical and multiferroic properties of Gd- and Ce-substituted SrFe12O19 | 21-01-2022 |
31 | 18601601010 | Uday Shankar | 2018-20 | Synthesis and characterization of non-molar-ratio monovalent-silver-substituted magnesium ferrite nanomaterials | 21-01-2022 |
32 | 19601601001 | Prince Kumar | 2019-21 | Green synthesis and characterization of barium hexaferrite and nickel ferrite nanocomposite material | 16-12-2023 |
33 | 19601601002 | Ashwani Kant Bose | 2019-21 | Biomolecule-assisted synthesis of cerium-substituted barium hexaferrite nanomaterial | 16-12-2023 |
34 | 19601601003 | Aswani Kumar | 2019-21 | Synthesis and characterization of gadolinium-substituted cobalt ferrite nanomaterials at different annealing temperatures | 16-12-2023 |
35 | 19601601004 | Shubham Kumar Choudhary | 2019-21 | Synthesis and characterization of graphene oxide, silica from rice husk and their nanocomposite | 16-12-2023 |
36 | 19601601005 | Zulfekar Ali | 2019-21 | Green synthesis of nanosilica from rice husk and its effect on properties of brick | 20-02-2024 |
37 | 19601601006 | Md. Muzzammilul Haque Siddiqui | 2019-21 | Alkali-metal-substituted zinc ferrite nanomaterials and application in a hydroelectric cell | 16-12-2023 |
38 | 19601601007 | Sneha Kumari | 2019-21 | Amorphous silica engineering nanomaterials and their magnetic composite for multifunctional application | 16-12-2023 |
39 | 19601601009 | Santosh Kumar Choudhary | 2019-21 | Green synthesis and characterization of zinc ferrite engineering nanomaterials | 20-02-2024 |
40 | 19601601010 | Nishu Nilam | 2019-21 | Green synthesis and characterization of neodymium-substituted zinc ferrite nanomaterial | 20-02-2024 |
41 | 19601601012 | Pushp Ranjan | 2019-21 | Lattice-strain-mediated magnetic properties in samarium-substituted strontium hexaferrite (SrFe12O19) | 31-07-2024 |
42 | 19601601013 | Rahul Kumar Raman | 2019-21 | Synthesis and characterization of non-molar-ratio monovalent-silver-substituted magnesium ferrite nanomaterials | 16-12-2023 |
43 | 19601601014 | Rakesh Kumar | 2019-21 | Green synthesis and characterization of yttrium-substituted cobalt ferrite nanomaterials | 16-12-2023 |
44 | 19601601015 | Piyush Aman | 2019-21 | Nanosilica derived from rice husk and its effect on properties of cement | 20-02-2024 |
45 | 19601601016 | Anuradha Muskan | 2019-21 | Green synthesis and characterization of neodymium-substituted cobalt ferrite nanomaterial | 16-12-2023 |
46 | 19601601017 | Pankaj Choudhary | 2019-21 | Green synthesis and characterization of lanthanum-substituted nickel ferrite nanomaterials | 20-02-2024 |
47 | 20601601004 | Srishti Kumari | 2020-22 | Synthesis and characterization of sodium-substituted magnesium ferrite nanomaterials | 20-02-2024 |
48 | 20601601005 | Pammi Kumari | 2020-22 | Lattice-strain-mediated magnetic properties in lanthanum-substituted strontium hexaferrite (SrFe12O19) | 20-02-2024 |
49 | 20601601006 | Rajan Kumar | 2020-22 | Nickel-lithium-substituted ferrite nanomaterials and application in a hydroelectric cell | 20-02-2024 |
50 | 21601601001 | Gayatri Kumari | 2021-23 | Synthesis, structural and ferroelectric properties of spinel ferrite nanomaterials | 20-02-2024 |
51 | 22601601001 | Siddhant Shivam | 2022-24 | Synthesis and characterization of aluminium-substituted lithium ferrite nanomaterials | 27-06-2025 |
52 | 22601601002 | Raushan Kumar | 2022-24 | Synthesis of silver-substituted cobalt ferrite nanomaterials for applications | 27-06-2025 |
53 | 22601601003 | Ravi Kumar | 2022-24 | Synthesis and characterization of alkali-metal-substituted nickel ferrite nanomaterials | 27-06-2025 |
54 | 22601601004 | Shikha Bharti | 2022-24 | Synthesis and characterization of alkali-metal-substituted cobalt ferrite nanomaterials | 27-06-2025 |
55 | 22601601005 | Niraj Kumar | 2022-24 | Synthesis, structure and energy band gap of nanomaterials from waste eggshell | 27-06-2025 |
56 | 23601601003 | Deepa Kumari | 2023-25 | Lithium-substituted magnesium ferrite nanomaterials for hydroelectric-cell green-energy application | 02-06-2026 |
57 | 23601601001 | Ajitendra Kishore Singh | 2023-25 | Synthesis and characterization of calcium nanomaterials from waste eggshell and their applications | 02-06-2026 |
58 | 22601601006 | Pushkar Kumar | 2023-25 | Preparation of nanosilica engineering material from rice husk and its composite | 02-06-2026 |
In addition to above 58 M. Tech students two M.D. (Nanotechnology in Ayurveda) co-guidance are working
M.Tech Research Project working for dissertation work
Sl.No. | Name of the Candidate | Name of the Supervisor | Area of Research project( proposed) |
22. | Ms. Om Priya | Dr. Rakesh Kr Singh | Magnetic nanomaterials |
23 | Gaurav Kumar | Dr. Rakesh Kr Singh | Nanocomposite and Nano ceramics |
24 | Singh Sonu Kumar | Dr. Rakesh Kr Singh | Hexa ferrite Nanomaterials |
25 | SashankBhusan Das | Dr. Rakesh Kr Singh | Magnetic Nanomaterials |
26 | Anjali Kumari | Dr. Rakesh Kr Singh | Nano silica from Rice husk |
27 | ShamaFrozan | Dr. Rakesh Kr Singh | Multiferroic Materials |
28 | Sazid Hussain | Dr. Rakesh Kr Singh | Nanosilica from Rice husk |
29 | Golu Kumar | Dr. Rakesh Kr Singh | Magnetic Nano composite |
30 | Gokul Kumar | Dr. rakesh Kr Singh | Magnetic Nanocomposite |